Focusing on the subcategories of Mountain E-Bikes, Kelly’s Cycle Centre presents YDX-MORO, available in colors ranging from Dual Blue, Factory Silver, Forest Green to Raven Silver.
Ultimate road and city runner! Point A to point B just got a whole lot sweeter. Experience the wind in your face, air in your lungs, and what life on two wheels has to offer. Enhance your everyday adventure with the new CrossCore RC. Charge. Pedal. GO!
TYPE | PWseries S2 Class 1 Labeled Centermount |
---|---|
TECHNOLOGY | Yamaha Quad Sensor with Automatic Support |
RATE POWER | 250W |
MAX TORQUE | 75Nm |
MAX SPEED SUPPORT | 32.2 kph (20mph) |
SUPPORT MODES | HIGH/ STD/ ECO/ +ECO/ Automatic Support Mode |
OUTPUT | 500Wh 36V |
---|---|
WEIGHT | 2.85 kg (6.3 lbs) |
TECHNOLOGY | Charge-life indicator and Self-diagnosis display |
RE-CHARGE TIME | 1-hour 80%, 4-hour 100% |
MOUNTING SYSTEM | Multi Location Battery |
FRAME | Hydroformed Aluminum |
---|---|
FORK | SR Suntour NEX-E25-C |
HEADSET | VP 1 1/8 to 1.5" (28.6-38.1mm) |
STEM | Alloy stem 31.8mm diameter 90(M) length |
HANDLEBAR | Alloy flat handlebar 640mm width |
SEATPOST/SADDLE CLAMP | Alloy seat post 30.9mm diameter |
SEATPOST COLLAR | Alloy 2bolt 35mm |
SADDLE | YAMAHA All road saddle |
BRAKES/ROTORS | Shimano BR-MT200/180(F),160(R)mm |
RIMS | Alloy wheel set 27.5inch 100 x 15mm(F),142 x 12mm(R) |
TIRES/TUBES | CST C-1996 27.5x2.0inch |
GRIPS | VELO Single Ring Lock |
SUGGESTED USE | Casual Pavement Adventure Class-1 Ebike |
---|---|
TOTAL WEIGHT | 23.5kg (51.8lb) (M) |
SIZE | Small, Medium, Large |
COLOURS | Platinum Bronze |
SMALL | MEDIUM | LARGE | ||
---|---|---|---|---|
A | TOP TUBE | 21.3in | 22.4in | 23.6in |
B | REACH LENGTH | 13.8in | 14.4in | 15.2in |
C | STACK HEIGHT | 23.8in | 24.3in | 24.7in |
D | STANDOVER HEIGHT | 30.8in | 32.2in | 33.5in |
E | HEAD TUBE LENGTH | 5.1in | 5.3in | 4.9in |
F | HEAD TUBE ANGLE | 71° | 72° | 72.5° |
G | SEAT TUBE ANGLE | 74° | 74° | 73° |
HANDLEBAR WIDTH | 25.2in | 25.2in | 25.2in | |
CRANK ARM LENGTH | 6.5in | 6.7in | 6.7in | |
SEAT POST LENGTH | 10.2in | 12.4in | 13.8in | |
STEM LENGTH | 3.14in | 3.14in | 3.9in | |
BB DROP | 2.4in | 2.4in | 2.4in | |
REAR CENTER | 17.9in | 17.9in | 17.9in | |
WHEELBASE | 40.9in | 41.4in | 41.9in | |
CRANK ARM LENGTH | 6.5in | 6.7in | 6.7in |
NEW PWseries S2 DRIVE UNITThe PWseries S2 drive unit is 1.2 Lbs lighter, 20% more compact, and boasts improved max torque of 75Nm to offer buttery smooth acceleration when transitioning to steeper hills and more assist is required. New features like Memory and Ride condition record have also been added to make re-saddling the WABASH RT as seamless as possible, consider it your personalized ride! |
IN-TUBE FRAME DESIGNFeaturing the Yamaha-original in-tube aluminum frame design, both the WABASH RT and CROSSCORE RC frame boast a closed cross-section to house the battery, wiring, and brake cables to create a clean and simple design you’d expect from a sport-oriented Yamaha Power Assist Bicycle. |
PREMIUM FEATURESLoaded with a long list of features that most riders would seek in the accessory catalogue, the CROSSCORE RC comes standard with a LCD A2 display, battery powered LED headlight, side stand, and comfort focused suspension. All of this, riding on large volume 2” wide tires means smoother pedaling over rough surfaces for a smoother ride feel. |
SHIFTERS | Shimano CUES SL-U4000 9speed |
---|---|
FRONT DERAILLEUR | N/A |
REAR DERAILLEUR | Shimano CUES RD-U3020 |
CRANKARM | Alloy crank 165(S),170(M,L)mm length |
CHAIN | E GLIDE 9speed |
CASSETTE | Shimano CUES CS-LG400 9speed 11-36T |
CHAINRINGS | Alloy chainring 48T |
DRIVE TRAIN
|
CHASSIS
|
ELECTRONICS
|