

Dive into our selection featuring Yamaha, available in Matte Black and Team Yamaha Blue.
|
The XMAX is the ultimate Sport Scooter that is both fuel efficient and performance proven. High-tech features distance the XMAX from your typical bare-bones scooter and is ready to go whenever you are, whether you need to get groceries down the street or venture off into the countryside. Ideal for busting city traffic on weekdays and enjoying a relaxed ride on the weekend, what will you do with your XMAX? |
| Engine | Liquid-cooled, SOHC, 4-valve, single |
|---|---|
| Displacement | 292cc |
| Bore and Stroke | 70.2 x 75.9 mm |
| Compression Ratio | 10.9 : 1 |
| Maximum Torque | 1.4 kg-m (10 ft-lb) @ 6,000 rpm |
| Fuel Delivery | Fuel Injection |
| Estimated Fuel Consumption± | 3.14 L/100km / 75 mpg |
| Lubrication | Wet Sump |
| Ignition / Starting | TCI / Electric Start |
| Transmission | Fully automatic CVT |
| Final Drive | V-belt |
| Suspension (Front) | 33mm telescopic fork / 109.2 mm (4.3") wheel travel |
|---|---|
| Suspension (Rear) | Dual shocks / 78.7 mm (3.1") wheel travel |
| Brakes (Front) | 267mm disc / twin piston caliper / ABS |
| Brakes (Rear) | 245mm disc / single piston caliper / ABS |
| Tires (Front) | 120/70-15 |
| Tires (Rear) | 140/70-14 |
RIDER CONNECTIVITY
|
SPORTY, FUEL EFFICIENT ENGINE
|
CONVENIENCE FEATURES
|
|
| Length | 2,184mm (86") |
|---|---|
| Width | 774.7mm (28.1") |
| Height | 1,415mm (55.7") |
| Wheelbase | 1,539mm (60.6") |
| Ground Clearance | 135mm (5.3") |
| Seat Height | 795mm (31.3") |
| Fuel Capacity | 12.9 litres (2.8 Imp. gallons) |
| Wet Weight | 180kg (397 lb) |
| Colour(s) | Midnight Black |
ENGINE
|
CHASSIS /SUSPENSION
|
DETAILS
|