

At Kelly’s Cycle Centre have a range of subcategories for UTV – Side x Side in store, whether you're looking for a Multi-Purpose or Pure Sport UTV, we have you covered with a range of subcategories. Our lineup includes Viking, Wolverine, and YXZ. All models are available in a variety of 11 different colors.
| MAX POWER MEETS MAX COMFORT & VERSATILITY. Maximize your adventures with class-leading cabin comfort, four-seat versatility and the unmatched delivery of Yamaha’s powerful 999cc parallel twin engine. |
| Engine | 999cc liquid cooled, 4-stroke, DOHC, 4-valve |
|---|---|
| Bore and Stroke | 93.0mm×73.5mm |
| Compression Ratio | 11.2:1 |
| Fuel Delivery | Yamaha Fuel Injection (YFI); dual 48mm throttle bodies |
| Ignition | TCI |
| Starting | Electric |
| Lubrication | Dry sump |
| Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
| Final Drives | On-Command 3-way locking differential; 2WD, 4WD, full diff-lock 4WD |
| Suspension (Front) | Independent double wishbone w/anti-sway bar, FOX® QS3 piggyback shocks; 14.2-in travel |
|---|---|
| Suspension (Rear) | Independent double wishbone w/anti-sway bar, FOX® QS3 piggyback shocks; 13.3-in travel |
| Brakes (Front) | Dual hydraulic disc |
| Brakes (Rear) | Dual hydraulic disc |
| Tires (Front) | AT29 x 9-14 GBC® Dirt Commander® |
| Tires (Rear) | AT29 x 11-14 GBC® Dirt Commander® |
|
Revised Brake SystemA revised braking system including new calipers, pad material, brake lines and mounting knuckles provides more power, better feel and quieter operation for added confidence when attacking the trail. |
On-Command® Four-Wheel Drive SystemThe On-Command® four-wheel drive system now includes Turf Mode which unlocks the rear differential for a tighter turning radius and less turf damage, ideal for preserving your grass during household chores or any time you find yourself on delicate turf. The updated front differential also offers quicker locking engagement and disengagement. |
| Length | 3254 mm (128.1") |
|---|---|
| Width | 1676 mm (66") |
| Height | 2110.74 mm (83.1") |
| Wheelbase | 2291 mm (90.2") |
| Turning radius | 5994 mm (236") |
| Ground Clearance | 280 mm (11") |
| Fuel Capacity | 35 L (9.2 Gal.) |
| Wet Weight | 904 kg (1993 lb) |
| Bed Capacity | 272 kg (600 lb) |
| Towing Capacity | 907 kg (2000 lb) |
| Warranty | Private use - 1 year (unlimited mileage) Commercial use - 6 months (unlimited mileage) |
| Stance Width | 1625 mm (64") |
Key Features
|
ENGINE
|
Chassis
|
DETAILS
|