Explore Kelly’s Cycle Centre’s selection of Industrial and Power Equipment at our store, where we offer a diverse range of subcategories. Whether you're in need of Blowers, Diesel Generators, Inverter Generators, Inverter Series, Inverters, Premium Generators, Pressure Washers, Pumps, Snowblowers, or other equipment, we have you covered with a comprehensive lineup. Our models include EDL, EF, PW, YP, Water Pump YP20T, Trash Pump YS, and YT. All models are available in a variety of 3 different colors.
It is time to conquer the day on two wheels! The jack of all trades WABASH RT is the ultimate gravel E-Bike to tackle daily commutes or escape into the countryside on weekends. Featuring the new PWseries S2 drive unit and a long list of ergonomic and comfort features, the WABASH RT is just as happy tackling city errands as it is adventuring to the next campsite or lookout vista. Where will it take you? The choice is yours.
TYPE | Yamaha PWseries S2 Class 1 Labeled Centermount |
---|---|
TECHNOLOGY | Yamaha Quad Sensor with Automatic Support |
RATE POWER | 250W |
MAX TORQUE | 75Nm |
MAX SPEED SUPPORT | 32.2 kph (20mph) |
SUPPORT MODES | HIGH/STD/ECO/+ECO/Automatic Support Mode) |
OUTPUT | 500Wh 36V |
---|---|
WEIGHT | 3 kg (6.61 lbs) |
TECHNOLOGY | Charge-life indicator and Self-diagnosis display |
RE-CHARGE TIME | 1-hour 80%, 4-hour 100% |
TYPE | Multi Location Battery |
FRAME | Hydroformed Aluminum |
---|---|
FORK | Aluminum Rigid Fork 12x100mm |
HEADSET | VP 1 1/8 to 1.5" (28.6-38.1mm) |
STEM | Alloy stem 31.8mm diameter 90(M) length |
HANDLEBAR | Alloy flare drop bar 31.8mm diameter 440mm width |
SEATPOST/SADDLE CLAMP | Limotec suspension dropper seat post 30.9mm diameter 60(M) travel |
SEATPOST COLLAR | Alloy 1bolt 35mm |
SADDLE | Yamaha All road saddle |
BRAKES | Shimano GRX RX400/180mm(F),160mm(R) |
RIMS | Alloy wheel set tubeless compatible 700C 100 x 12mm(F),142 x 12mm(R) |
SPOKES | 14g alloy SUS304 |
TIRES/TUBES | Maxxis Rambler 700 x 45C |
GRIPS | Bar tape black |
SUGGESTED USE | Gravel, Road, Adventure Class-1 Ebike |
---|---|
TOTAL WEIGHT | 21.1 kg (46.5lb) (M) |
SIZE | Small, Medium, Large |
COLOURS | Shasta Grey |
SMALL | MEDIUM | LARGE | ||
---|---|---|---|---|
A | TOP TUBE | - | 22.2in | - |
B | REACH LENGTH | - | 15.0in | - |
C | STACK HEIGHT | - | 23.9in | - |
D | HEAD TUBE LENGTH | - | 5.1in | - |
E | HEAD TUBE ANGLE | - | 71.7° | - |
F | SEAT TUBE ANGLE | - | 73.2° | - |
STANDOVER HEIGHT | - | 32.2in | - | |
HANDLEBAR WIDTH | - | 17.3in | - | |
CRANK ARM LENGTH | - | 6.7in | - | |
SEAT POST LENGTH | - | 15.6in | - | |
STEM LENGTH | - | 3.5in | - | |
BB DROP | - | 2.8in | - | |
REAR CENTER | - | 18.3in | - | |
WHEELBASE | - | 42.0in | - | |
SEAT TUBE LENGTH | - | 19.3in | - |
NEW PWseries S2 DRIVE UNITThe PWseries S2 drive unit is 1.2 Lbs lighter, 20% more compact, and boasts improved max torque of 75Nm to offer buttery smooth acceleration when transitioning to steeper hills and more assist is required. New features like Memory and Ride condition record have also been added to make re-saddling the WABASH RT as seamless as possible, consider it your personalized ride! |
IN-TUBE FRAME DESIGNFeaturing the Yamaha-original in-tube aluminum frame design, both the WABASH RT and CROSSCORE RC frame boast a closed cross-section to house the battery, wiring, and brake cables to create a clean and simple design you’d expect from a sport-oriented Yamaha Power Assist Bicycle. |
GRAVEL SPECIFIC FEATURESThe WABASH RT boasts super comfortable ergonomics and exceptional strength for stability. Equipped with wide-flare handlebar to fit larger-size handlebar bags for long-haul rides, dual compound tires for when tackling light trails, and a dropper post to expand your capabilities on or off-road. |
SHIFTERS | Shimano GRX RX600 11speed |
---|---|
FRONT DERAILLEUR | N/A |
REAR DERAILLEUR | Shimano GRX RX812 11speed |
CRANKARM | SAMOX Alloy crank 170 (M) mm length |
CHAIN | KMC e11 Turbo EPT |
CASSETTE | Shimano Deore M5100 11speed 11-42T |
CHAINRINGS | Alloy chainring 48T |
DRIVE TRAIN
|
CHASSIS
|
ELECTRONICS
|