

Explore Kelly’s Cycle Centre’s selection of Industrial and Power Equipment at our store, where we offer a diverse range of subcategories. Whether you're in need of Blowers, Diesel Generators, Inverter Generators, Inverter Series, Inverters, Premium Generators, Pressure Washers, Pumps, Snowblowers, or other equipment, we have you covered with a comprehensive lineup. Our models include EDL, EF, PW, YP, Water Pump YP20T, Trash Pump YS, and YT. All models are available in a variety of 3 different colors.
|
With a spec sheet which belies its price, TRACER 9 delivers an outstanding all-round riding experience. As adept at ‘sport’ as it is ‘touring’ it’s a motorcycle which can munch highways for breakfast, before devouring mountain passes at lunch. With the option of Yamaha’s innovative Y-AMT transmission, the TRACER 9 can deliver an even more engaging experience; its automated clutch and the ability to switch between finger controlled manual or fully automatic shifting helping the rider to enjoy an even more focused riding experience. |
| Engine | Liquid-cooled, DOHC, 12-valves (4 valves/cyl.), inline three-cylinder |
|---|---|
| Displacement | 889 cc |
| Bore and Stroke | 78 x 62.1 mm |
| Compression Ratio | 11.5:1 |
| Maximum Torque | 9.3 kg-m (68.6 ft-lb.) @ 7,000 rpm |
| Engine Management | YCC-T, D-Mode (4 settings), traction control /cruise control |
| Fuel Delivery | Mikuni 41 mm throttle body F.I. |
| Estimated Fuel Consumption± | n/a |
| Lubrication | Wet sump |
| Ignition / Starting | TCI / Electric |
| Transmission | Y-AMT |
| Final Drive | O-ring chain |
| Suspension (Front) | Fully adjustable 41 mm inverted fork / 130 mm (5.1 in.) wheel travel |
|---|---|
| Suspension (Rear) | Fully adjustable link KYB / 142 mm (5.6 in.) wheel travel |
| Brakes (Front) | Dual 298 mm discs / radial mount 4-piston calipers / ABS equipped |
| Brakes (Rear) | 267 mm disc / single piston caliper / ABS equipped |
| Tires (Front) | 120/70ZR17 |
| Tires (Rear) | 180/55ZR17 |
|
|
|
|
| Length | 2,230mm (87.8 ") |
|---|---|
| Width | 750mm (29.5") |
| Height | 1,325mm (52.2") to 1,455mm (57.3) |
| Wheelbase | 1,545mm (60.8") |
| Rake / Trail | 26° / 109mm (4.3") |
| Ground Clearance | 125mm (4.9") |
| Seat Height | 805mm (31.7") or 825mm (32.5") |
| Fuel Capacity | 25 litres (5.5 imp.gal.) |
| Wet Weight | 291 kg (642 lb) |
| Colour(s) | Cobalt Blue |
KEY FEATURES
|
ENGINE
|
CHASSIS / SUSPENSION
|
DETAILS
6-Axis IMU plus lean-sensitive rider aids
LED cornering lights
Full LED lighting
Heated grips |