

Explore Kelly’s Cycle Centre’s selection of Industrial and Power Equipment at our store, where we offer a diverse range of subcategories. Whether you're in need of Blowers, Diesel Generators, Inverter Generators, Inverter Series, Inverters, Premium Generators, Pressure Washers, Pumps, Snowblowers, or other equipment, we have you covered with a comprehensive lineup. Our models include EDL, EF, PW, YP, Water Pump YP20T, Trash Pump YS, and YT. All models are available in a variety of 3 different colors.
|
More powerful, more capable, more advanced. Offering the ideal blend of performance, reliability and usability to develop the skills to win. |
| Engine | 2-stroke, liquid-cooled, crankcase reed-valve, single |
|---|---|
| Displacement | 125 cc |
| Bore and Stroke | 54.0 x 54.5 mm |
| Compression Ratio | 8.2~10.1:1 |
| Fuel Delivery | Keihin PWK38S carburetor |
| Ignition / Starting | CDI / Kick |
| Transmission | Constant mesh, 6-speed |
| Final Drive | Chain |
| Suspension (Front) | Fully adjustable 48 mm inverted fork / 300 mm (11.8") wheel travel |
|---|---|
| Suspension (Rear) | Fully adjustable link Monocross / 315 mm (12.4") wheel travel |
| Brakes (Front) | 270 mm floating disc / twin piston caliper |
| Brakes (Rear) | 240 mm disc / single piston caliper |
| Tires (Front) | 80/100-21 Bridgestone® Battlecross X20F |
| Tires (Rear) | 100/90-19 Battlecross X20 |
|
|
|
| Length | 2,135 mm (84.1") |
|---|---|
| Width | 825 mm (32.5") |
| Height | 1,295 mm (51") |
| Wheelbase | 1,445 mm (56.9") |
| Ground Clearance | 365 mm (14.4") |
| Seat Height | 980 mm (37.6") |
| Fuel Capacity | 8 litres (1.8 imp. gal) |
| Wet Weight | 95 kg (209 lb) |
| Colour(s) | Yamaha Racing Blue 70th Anniversary |
Key Features
|
ENGINE
|
CHASSIS/SUSPENSION
|
DETAILS
|