

Explore Kelly’s Cycle Centre’s selection of Industrial and Power Equipment at our store, where we offer a diverse range of subcategories. Whether you're in need of Blowers, Diesel Generators, Inverter Generators, Inverter Series, Inverters, Premium Generators, Pressure Washers, Pumps, Snowblowers, or other equipment, we have you covered with a comprehensive lineup. Our models include EDL, EF, PW, YP, Water Pump YP20T, Trash Pump YS, and YT. All models are available in a variety of 3 different colors.
|
The YZ125X sets the standard for light, fast two-stroke fun! The perfect entry into the world of XC and enduro competition, this two-stroke trailblazer combines thrilling performance and ultimate reliability for all your wins. |
| Engine | 2-stroke, liquid-cooled, reed-valve, single |
|---|---|
| Displacement | 125 cc |
| Bore and Stroke | 54.0 x 54.5 mm |
| Compression Ratio | 7.8~10.2:1 |
| Fuel Delivery | Hitachi Astemo® Keihin PWK38S |
| Ignition / Starting | CDI / Kick |
| Transmission | Constant mesh, 6-speed |
| Final Drive | Chain |
| Suspension (Front) | Fully adjustable 48 mm KYB inverted fork / 300 mm (11.8") travel |
|---|---|
| Suspension (Rear) | Fully adjustable KYB link Monocross / 315 mm (12.4") travel |
| Brakes (Front) | 270 mm floating disc / twin piston caliper |
| Brakes (Rear) | 240 mm disc / single piston caliper |
| Tires (Front) | 80/100-21 |
| Tires (Rear) | 110/100-18 |
|
|
|
| Length | 2,154 mm (84.8") |
|---|---|
| Width | 825 mm (32.5") |
| Height | 1,290 mm (50.8") |
| Wheelbase | 1,455 mm (57.3") |
| Ground Clearance | 356 mm (14") |
| Seat Height | 970 mm (38.2") |
| Fuel Capacity | 8 litres (1.8 imp. gallons) |
| Wet Weight | 96 kg (212 lb) |
| Colour(s) | Team Yamaha Blue |
Key Features
|
ENGINE
|
CHASSIS/SUSPENSION
|
DETAILS
|