
The 2025 Yamaha Tracer 9 Y-AMT combines the energetic character of Yamaha’s CP3 three-cylinder engine with long-distance comfort and an innovative automated manual transmission. Finished in the manufacturer-offered Raven colour, this versatile sport-tourer is designed for everything from weekday commuting to winding-road escapes and extended highway journeys.
At its core is Yamaha’s 890 cc liquid-cooled CP3 engine, known for broad, usable torque and responsive power delivery. Yamaha Automated Manual Transmission eliminates the conventional clutch lever and foot shifter, allowing gear changes through handlebar-mounted controls or fully automatic operation. Riders can select the level of involvement that best suits the road, traffic and riding mood.
The Tracer 9 balances agile handling with the stability and comfort expected from a capable touring motorcycle. Its protective bodywork helps reduce fatigue at speed, while practical ergonomics make low-speed manoeuvring and daily use more approachable. Cruise control further supports steady highway travel, and the chassis remains responsive when the route turns technical.
For riders who want strong performance without giving up comfort or everyday usability, the Tracer 9 Y-AMT offers a distinctive blend of sport-bike energy, touring practicality and clutch-free convenience.
Contact us for more information:
Kelly's Cycle Centre Ltd.
1042 Upper Wellington Street, Hamilton, Ontario L9A 3S6
Phone: (905) 385-5977
Web: kellyscyclecentre.com
| Engine | Liquid-cooled, DOHC, 12-valves (4 valves/cyl.), inline three-cylinder |
|---|---|
| Displacement | 889 cc |
| Bore and Stroke | 78 x 62.1 mm |
| Compression Ratio | 11.5:1 |
| Maximum Torque | 9.3 kg-m (68.6 ft-lb.) @ 7,000 rpm |
| Engine Management | YCC-T, D-Mode (4 settings), traction control /cruise control |
| Fuel Delivery | Mikuni 41 mm throttle body F.I. |
| Estimated Fuel Consumption± | n/a |
| Lubrication | Wet sump |
| Ignition / Starting | TCI / Electric |
| Transmission | Y-AMT |
| Final Drive | O-ring chain |
| Suspension (Front) | Fully adjustable 41 mm inverted fork / 130 mm (5.1 in.) wheel travel |
|---|---|
| Suspension (Rear) | Fully adjustable link KYB / 142 mm (5.6 in.) wheel travel |
| Brakes (Front) | Dual 298 mm discs / radial mount 4-piston calipers / ABS equipped |
| Brakes (Rear) | 267 mm disc / single piston caliper / ABS equipped |
| Tires (Front) | 120/70ZR17 |
| Tires (Rear) | 180/55ZR17 |
|
|
|
|
| Length | 2,230mm (87.8 ") |
|---|---|
| Width | 750mm (29.5") |
| Height | 1,325mm (52.2") to 1,455mm (57.3) |
| Wheelbase | 1,545mm (60.8") |
| Rake / Trail | 26° / 109mm (4.3") |
| Ground Clearance | 125mm (4.9") |
| Seat Height | 805mm (31.7") or 825mm (32.5") |
| Fuel Capacity | 25 litres (5.5 imp.gal.) |
| Wet Weight | 291 kg (642 lb) |
| Colour(s) | Cobalt Blue |
KEY FEATURES
|
ENGINE
|
CHASSIS / SUSPENSION
|
DETAILS
6-Axis IMU plus lean-sensitive rider aids
LED cornering lights
Full LED lighting
Heated grips |